ITEM----------- AMOUNT------ TIME PERIOD---- TOTAL----- PEOPLE---- GRAND TOTAL
gas card ---------$2,667/month-----50 years----------- $1.6 mllion ------7-------- $1.2014 million
food card------- $500/month -------50 years----------- $300,000------- 8 --------$2.4 million
health insurance- $1,500month------ 50 years----------- $900,000-------- 8------- $7.2 million
dental insurance- $500/month -------50 years----------- $300,000-------- 8------- $2.4 million
bills payments ---$1,500/month----- 50 years----------- $900,000-------- 8 --------$7.2 million
AAA insurance-- $1,500/month---- 50 years------------ $900,000-------- 8--------- $7.2 million
auto insurance--- $400/month------- 50 years -----------$240,000-------- 8--------- $1.92 million
TOTAL:$5.14 million $39.5214 million
my gas card $12,400 50 years $6.36 million $45.8914 million
ITEM PRICE:EACH QUANTITY TOTAL
Dodge challenger $50,000 2 $100,000
motorcycle chopper $30,000 1 $30,000
Ford van motorhome $10,000 3 $300,000
hunting ATV $15,000 3 $45,000
Airsteam rv $1,200,000 2 $2,400,000
Lincoln town car $60,000 1 $60,000
Corvette $80,000 1 $80,000
Ford Custom van $150,000 1 $150,000
Mack Titan truck $240,000 1 $240,000
trailer home $2,000,000 1 $2,000,000
pay assistant $30,000,000 1 $30,000,000
TOTAL:$91.296 million
Wednesday, September 23, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment