THIRD RULE:
AMOUNT------------- SAVE---------- TAX-------------- BET-------------- SAFETY
$600,000--------------- $150,000------ $200,000-------- $100,000-------- $100,000
$1,280,000------------- $400,000------ $400,000-------- $200,000--------- $200,000
$2,560,000------------- $800,000------ $800,000-------- $400,000--------- $400,000
$5,000,000------------- $1,600,000---- $1,600,000------ $800,000--------- $800,000
$10,000,000------------ $3,2000,000--- $3,200,000 ------$1,600,000------- $1,600,000
$60,000,000------------ $19,200,000--- $19,20,000------ $9,600,000-------- $9,600,000
*This amount takes care of ALL of my necessities;plus $4,000,000 extra
$200,000,000----------- $60,000,000--- $60,000,000----- $30,000,000------ $30,000,000
Wednesday, September 23, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment